Allgemein
| Gate Charge | 70 nC |
|---|---|
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | Infineon Technologies |
| Montageart | Through Hole |
| Product Status | Active |
| Reverse Recovery Time (trr) | 84 ns |
| Serie | TrenchStop™ 5 |
| Switching Energy | 800µJ (on), 500µJ (off) |
| Td (on/off) @ 25°C | 20ns/120ns |
| Test Condition | 400V, 39A, 12.8Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 1.85V @ 15V, 39A |
