Allgemein
| Gate Charge | 70 nC |
|---|---|
| IGBT Type | Trench |
| Eingangstyp | Standard |
| Hersteller | Infineon Technologies |
| Montageart | Through Hole |
| Product Status | Active |
| Reverse Recovery Time (trr) | 51 ns |
| Serie | TrenchStop™ |
| Switching Energy | 280µJ (on), 100µJ (off) |
| Td (on/off) @ 25°C | 19ns/177ns |
| Test Condition | 400V, 15A, 23Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 30A |
