Allgemein
| Gate Charge | 120 nC |
|---|---|
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | Infineon Technologies |
| Montageart | Through Hole |
| Verpackung | Tube |
| Teilestatus | Aktiv |
| Reverse Recovery Time (trr) | 77 ns |
| Serie | Trenchstop™ 5 |
| Switching Energy | 1.23mJ (on), 550µJ (off) |
| Td (on/off) @ 25°C | 20ns/127ns |
| Test Condition | 400V, 50A, 8.2Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 1.7V @ 15V, 50A |
