Allgemein
| Gate Charge | 72 nC |
|---|---|
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | Infineon Technologies |
| Montageart | Surface Mount |
| Product Status | Active |
| Reverse Recovery Time (trr) | 129 ns |
| Serie | TrenchStop™ |
| Switching Energy | 570µJ (on), 350µJ (off) |
| Td (on/off) @ 25°C | 18ns/374ns |
| Test Condition | 400V, 15A, 49Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.3V @ 15V, 15A |
