Allgemein
| Gate Charge | 64 nC |
|---|---|
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | Infineon Technologies |
| Montageart | Surface Mount |
| Product Status | Active |
| Reverse Recovery Time (trr) | 72 ns |
| Serie | TRENCHSTOP™ |
| Switching Energy | 190µJ (on), 160µJ (off) |
| Td (on/off) @ 25°C | 12ns/168ns |
| Test Condition | 400V, 10A, 26Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.5V @ 15V, 10A |
