Allgemein
| Gate Charge | 17 nC |
|---|---|
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | Infineon Technologies |
| Montageart | Surface Mount |
| Product Status | Not For New Designs |
| Reverse Recovery Time (trr) | 43 ns |
| Serie | TrenchStop™ |
| Switching Energy | 110µJ (on), 40µJ (off) |
| Td (on/off) @ 25°C | 20ns/59ns |
| Test Condition | 400V, 5A, 47Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 1.9V @ 15V, 5A |
