Allgemein
| Gate Charge | 13.7 nC |
|---|---|
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | Infineon Technologies |
| Montageart | Surface Mount |
| Product Status | Not For New Designs |
| Reverse Recovery Time (trr) | 30 ns |
| Serie | TrenchStop™ |
| Switching Energy | 60µJ (on), 30µJ (off) |
| Td (on/off) @ 25°C | 15ns/35ns |
| Test Condition | 400V, 3A, 47Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 1.9V @ 15V, 3A |
