Allgemein
| Gate Charge | 31 nC |
|---|---|
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | Infineon Technologies |
| Montageart | Surface Mount |
| Product Status | Active |
| Reverse Recovery Time (trr) | 98 ns |
| Serie | TrenchStop™ |
| Switching Energy | 170µJ (on), 80µJ (off) |
| Td (on/off) @ 25°C | 6ns/129ns |
| Test Condition | 400V, 6A, 49Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.3V @ 15V, 6A |
