Allgemein
| Gate Charge | 95 nC |
|---|---|
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | Infineon Technologies |
| Montageart | Surface Mount |
| Product Status | Active |
| Reverse Recovery Time (trr) | 73 ns |
| Serie | TrenchStop™ 5 |
| Switching Energy | 860µJ (on), 400µJ (off) |
| Td (on/off) @ 25°C | 19ns/130ns |
| Test Condition | 400V, 40A, 10Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 1.74V @ 15V, 40A |
