Allgemein
| Gate Charge | 62 nC |
|---|---|
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | Infineon Technologies |
| Montageart | Through Hole |
| Product Status | Active |
| Reverse Recovery Time (trr) | 115 ns |
| Serie | TRENCHSTOP™ |
| Switching Energy | 160µJ (on), 270µJ (off) |
| Td (on/off) @ 25°C | 12ns/215ns |
| Test Condition | 400V, 10A, 23Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.05V @ 15V, 10A |
