Allgemein
| Gate Charge | 22 nC |
|---|---|
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | Infineon Technologies |
| Montageart | Through Hole |
| Product Status | Active |
| Reverse Recovery Time (trr) | 41 ns |
| Serie | TRENCHSTOP™ |
| Switching Energy | 70µJ (on), 20µJ (off) |
| Td (on/off) @ 25°C | 10ns/116ns |
| Test Condition | 400V, 4A, 48Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 8A |
