Allgemein
| Gate Charge | 120 nC |
|---|---|
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | Infineon Technologies |
| Montageart | Through Hole |
| Product Status | Obsolete |
| Reverse Recovery Time (trr) | 140 ns |
| Serie | TrenchStop® |
| Switching Energy | 1.8mJ (on), 1.5mJ (off) |
| Td (on/off) @ 25°C | 50ns/560ns |
| Test Condition | 600V, 20A, 28Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.2V @ 15V, 20A |
