Allgemein
| Basis-Teilenummer | IGZ75N65 |
|---|---|
| Gate Charge | 166 nC |
| IGBT Type | Trench |
| Eingangstyp | Standard |
| Hersteller | Infineon Technologies |
| Montageart | Through Hole |
| Product Status | Active |
| Serie | TrenchStop™ 5 |
| Switching Energy | 680µJ (on), 430µJ (off) |
| Td (on/off) @ 25°C | 26ns/347ns |
| Test Condition | 400V, 37.5A, 10Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 75A |
