Allgemein
| Basis-Teilenummer | IGZ100 |
|---|---|
| Gate Charge | 210 nC |
| IGBT Type | Trench |
| Eingangstyp | Standard |
| Hersteller | Infineon Technologies |
| Montageart | Through Hole |
| Product Status | Active |
| Serie | TrenchStop™ 5 |
| Switching Energy | 850µJ (on), 770µJ (off) |
| Td (on/off) @ 25°C | 30ns/421ns |
| Test Condition | 400V, 50A, 8Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 100A |
