Allgemein
| Basis-Teilenummer | IGW75N65 |
|---|---|
| Gate Charge | 160 nC |
| IGBT Type | Trench |
| Eingangstyp | Standard |
| Hersteller | Infineon Technologies |
| Montageart | Through Hole |
| Product Status | Active |
| Serie | TrenchStop™ |
| Switching Energy | 2.25mJ (on), 950µJ (off) |
| Td (on/off) @ 25°C | 28ns/174ns |
| Test Condition | 400V, 75A, 8Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 75A |
