Allgemein
| Basis-Teilenummer | IGW60N60 |
|---|---|
| Gate Charge | 375 nC |
| IGBT Type | Trench |
| Eingangstyp | Standard |
| Hersteller | Infineon Technologies |
| Montageart | Through Hole |
| Product Status | Active |
| Serie | TrenchStop™ |
| Switching Energy | 2.1mJ (on), 1.13mJ (off) |
| Td (on/off) @ 25°C | 27ns/252ns |
| Test Condition | 400V, 60A, 6Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.3V @ 15V, 60A |
