Allgemein
| Basis-Teilenummer | IGW50N60 |
|---|---|
| Gate Charge | 249 nC |
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | Infineon Technologies |
| Montageart | Through Hole |
| Product Status | Not For New Designs |
| Serie | TrenchStop™ |
| Switching Energy | 1.53mJ (on), 850µJ (off) |
| Td (on/off) @ 25°C | 20ns/215ns |
| Test Condition | 400V, 50A, 7Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 1.8V @ 15V, 50A |
