Allgemein
| Basis-Teilenummer | IGW40N60 |
|---|---|
| Gate Charge | 177 nC |
| IGBT Type | Trench Field Stop |
| Eingangstyp | Standard |
| Hersteller | Infineon Technologies |
| Montageart | Through Hole |
| Product Status | Not For New Designs |
| Serie | TrenchStop™ |
| Switching Energy | 1.06mJ (on), 610µJ (off) |
| Td (on/off) @ 25°C | 18ns/222ns |
| Test Condition | 400V, 40A, 10.1Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 1.8V @ 15V, 40A |
