Allgemein
| Basis-Teilenummer | IGU04N60 |
|---|---|
| Gate Charge | 27 nC |
| IGBT Type | Trench |
| Eingangstyp | Standard |
| Hersteller | Infineon Technologies |
| Montageart | Through Hole |
| Product Status | Active |
| Serie | TrenchStop™ |
| Switching Energy | 61µJ (on), 84µJ (off) |
| Td (on/off) @ 25°C | 14ns/164ns |
| Test Condition | 400V, 4A, 47Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.05V @ 15V, 4A |
