Allgemein
| Output | 12 b |
|---|---|
| Ausgangstyp | I2C |
| Accuracy | ±0.25% |
| Anwendungen | Board Mount |
| Basis-Teilenummer | HSCDRRN |
| Merkmale | Temperature Compensated |
| Maximum Pressure | 20.3053PSI (140kPa) |
| Hersteller | Honeywell Sensing and Productivity Solutions |
| Montageart | Through Hole |
| Operating Pressure | -2.321PSI ~ 2.321PSI (-16.003 kpA ~ 16.003kPa) |
| Port Style | Barbed |
| Pressure Type | Differential |
| Product Status | Active |
| Serie | TruStability® HSC |
