Allgemein
| Output | 0.28 V ~ 4.5 V |
|---|---|
| Ausgangstyp | Analog Voltage |
| Accuracy | ±0.25% |
| Anwendungen | Board Mount |
| Merkmale | Amplified Output, Temperature Compensated |
| Hersteller | Amphenol All Sensors Corporation |
| Maximum Pressure | 4.27PSI (29.42kPa) |
| Montageart | Through Hole |
| Operating Pressure | -0.14PSI ~ 1.71PSI (-0.98kPa ~ 11.77kPa) |
| Verpackung | Tube |
| Teilestatus | Aktiv |
| Port Style | Barbless |
| Pressure Type | Differential |
| Serie | MAMP |
