General
| Gate Charge | 81 nC |
|---|---|
| IGBT Type | Trench Field Stop |
| Input Type | Standard |
| Manufacturer | Infineon Technologies |
| Mounting Type | Through Hole |
| Packaging | Tube |
| Part Status | Active |
| Reverse Recovery Time (trr) | 74 ns |
| Series | 448 |
| Switching Energy | 970µJ (on), 420µJ (off) |
| Td (on/off) @ 25°C | 18ns/141ns |
| Test Condition | 400V, 40A, 12.5Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 1.65V @ 15V, 40A |
